GRIPWELL
Stainless Steel 316 Cylinder Lock Cam Latch
H084
- Suitable for both RH and LH applications
- Water and dust tight according to IP65 DIN EN 60529 only when used with dust cap B270 (sold separately)
- For stability the cam is secured by a nut DIN 934
| Part No. | Description | Key Type | L | H | CAD | Quantity | |
| H084-C00-0506 | Cam Pawl | - | 45 | 6 | Request |
|
|
| H084-C00-0508 | Cam Pawl | - | 45 | 8 | Request |
|
|
| H084-C00-0510 | Cam Pawl | - | 45 | 10 | Request |
|
|
| H084-C00-0514 | Cam Pawl | - | 45 | 14 | Request |
|
|
| H084-C00-0516 | Cam Pawl | - | 45 | 16 | Request |
|
|
| H084-C00-0518 | Cam Pawl | - | 45 | 18 | Request |
|
|
| H084-C00-0520 | Cam Pawl | - | 45 | 20 | Request |
|
|
| H084-C00-0522 | Cam Pawl | - | 45 | 22 | Request |
|
|
| H084-C00-0524 | Cam Pawl | - | 45 | 24 | Request |
|
|
| H084-C00-0526 | Cam Pawl | - | 45 | 26 | Request |
|
|
| H084-C00-0528 | Cam Pawl | - | 45 | 28 | Request |
|
|
| H084-C00-0532 | Cam Pawl | - | 45 | 32 | Request |
|
|
| H084-C00-0550 | Cam Pawl | - | 45 | 50 | Request |
|
|
| H084-C00-4535-20 | Cam Pawl | - | 35 | 20 | Request |
|
|
| H084-C00-4535-22 | Cam Pawl | - | 35 | 22 | Request |
|
|
| H084-C00-9232 | Latch Body | Keyed Alike | - | - | Request |
|
|
| H084-C00-9233 | Latch Body | Keyed Differently | - | - | Request |
|








Search

