SOUTHCO
Counterbalance Hinge
ST-12C
- Counterbalance spring allows easy opening
- Space efficient design provides high torque in minimum space
- Constant torque, never needs adjusting
| Part No. | Type | Forward Torque (N.m) | Reverse Torque (N.m) | CAD | Quantity | |
| ST-12C-200FA1-33 | A | 2.3 | 1.5 | Download |
|
|
| ST-12C-200FB1-33 | B | 2.3 | 1.5 | Download |
|
|
| ST-12C-200RA1-33 | A | 1.5 | 2.3 | Download |
|
|
| ST-12C-200RB1-33 | B | 1.5 | 2.3 | Download |
|
|
| ST-12C-280FA1-33 | A | 3.2 | 2.2 | Download |
|
|
| ST-12C-280FB1-33 | B | 3.2 | 2.2 | Download |
|
|
| ST-12C-280RA1-33 | A | 2.2 | 3.2 | Download |
|
|
| ST-12C-280RB1-33 | B | 2.2 | 3.2 | Download |
|
|
| ST-12C-360FA1-33 | A | 4.1 | 2.8 | Download |
|
|
| ST-12C-360FB1-33 | B | 4.1 | 2.8 | Download |
|
|
| ST-12C-360RA1-33 | A | 2.8 | 4.1 | Download |
|
|
| ST-12C-360RB1-33 | B | 2.8 | 4.1 | Download |
|
|
| ST-12C-440FA1-33 | A | 5.0 | 3.4 | Download |
|
|
| ST-12C-440FB1-33 | B | 5.0 | 3.4 | Download |
|
|
| ST-12C-440RA1-33 | A | 3.4 | 5.0 | Download |
|
|
| ST-12C-440RB1-33 | B | 3.4 | 5.0 | Download |
|








Search

