AVDEL
Thin Sheet Nutsert (Countersunk)
FW96
- Head style: Countersunk
- Body type: Round
- End: Open
- Sizes: M3 - M10
| Part No. | Thread Size | Min. Grip | Max. Grip | CAD | Quantity | |
| 0FW96-00335 | M3 | 1.7 | 3.5 | Request |
|
|
| 0FW96-00435 | M4 | 1.7 | 3.5 | Request |
|
|
| 0FW96-00450 | M4 | 3.5 | 5.0 | Request |
|
|
| 0FW96-00540 | M5 | 1.7 | 4.0 | Request |
|
|
| 0FW96-00565 | M5 | 4.0 | 6.5 | Request |
|
|
| 0FW96-00645 | M6 | 1.7 | 4.5 | Request |
|
|
| 0FW96-00665 | M6 | 4.5 | 6.5 | Request |
|
|
| 0FW96-00845 | M8 | 1.7 | 4.5 | Request |
|
|
| 0FW96-00865 | M8 | 4.5 | 6.5 | Request |
|
|
| 0FW96-01045 | M10 | 1.7 | 4.5 | Request |
|
|
| 0FW96-01065 | M10 | 4.5 | 6.5 | Request |
|








Search


