GRIPWELL
Black Anodized Dome Rivet
G661BA
- Head style: Dome
- Body material: Aluminium (Black anodized)
- Stem material: Steel
- Type: Multi-grip
- Sizes: 3.2 mm (1/8″) - 6.4 mm (1/4″)
| Part No. | Size ⌀ | Min. Grip | Max. Grip | CAD | Quantity | |
| G661-0410BA | 3.2 (1/8″) | 0.8 | 4.8 | - |
|
|
| G661-0414BA | 3.2 (1/8″) | 4.0 | 7.9 | - |
|
|
| G661-0416BA | 3.2 (1/8″) | 5.5 | 9.5 | - |
|
|
| G661-0420BA | 3.2 (1/8″) | 6.0 | 12.0 | - |
|
|
| G661-0510BA | 4.0 (5/32″) | 0.8 | 4.7 | - |
|
|
| G661-0512BA | 4.0 (5/32″) | 1.2 | 6.3 | - |
|
|
| G661-0516BA | 4.0 (5/32″) | 4.0 | 10.0 | - |
|
|
| G661-0521BA | 4.0 (5/32″) | 6.4 | 12.7 | - |
|
|
| G661-0613BA | 4.8 (3/16″) | 1.6 | 6.3 | - |
|
|
| G661-0619BA | 4.8 (3/16″) | 4.8 | 11.1 | - |
|
|
| G661-0621BA | 4.8 (3/16″) | 4.8 | 12.7 | - |
|
|
| G661-0625BA | 4.8 (3/16″) | 6.4 | 15.5 | - |
|
|
| G661-0631BA | 4.8 (3/16″) | 12.7 | 19.8 | - |
|
|
| G661-0813BA | 6.4 (1/4″) | 1.6 | 3.5 | - |
|
|
| G661-0815BA | 6.4 (1/4″) | 2.0 | 5.0 | - |
|








Search

