AVDEL
Avdelmate 2 Piece Breakstem Rivet (Alu / Steel)
BSLMS
The Avdel Avdelmate rivet is a two-piece wide-grip, breakstem fastener suitable for a range of applications in soft, thin sheet, and brittle materials. This two-piece breakstem fastener consists of a rivet and tubular section. Upon insertion, the rivet stem is retained in the tubular component, avoiding loose stems. Avdelmate fasteners provide a secure clamp without crushing the parent material and good hole fill due to the radially expanded rivet body. This makes the Avdelmate fastener ideal for stadium seating, furniture, playground equipment, street signs, and racking applications.
- Body material: Aluminium
- Stem material: Steel
- Tubular component material: Aluminium
- Sizes: 4.8 mm (3/16″) - 6.4 mm (1/4″)
| Part No. | Size ⌀ | Min. Grip | Max. Grip | CAD | Quantity | |
| BSLMS-06BP-12 | 4.8 (3/16″) | 15.88 | 19.05 | - |
|
|
| BSLMS-06BP-14 | 4.8 (3/16″) | 17.48 | 22.23 | - |
|
|
| BSLMS-06BP-17 | 4.8 (3/16″) | 22.23 | 27.00 | - |
|
|
| BSLMS-06BP-20 | 4.8 (3/16″) | 27.00 | 31.75 | - |
|
|
| BSLMS-06BP-23 | 4.8 (3/16″) | 31.75 | 36.53 | - |
|
|
| BSLMS-06BP-26 | 4.8 (3/16″) | 36.53 | 41.28 | - |
|
|
| BSLMS-06BP-29 | 4.8 (3/16″) | 41.28 | 46.05 | - |
|
|
| BSLMS-06BP-32 | 4.8 (3/16″) | 45.05 | 50.80 | - |
|
|
| BSLMS-06BP-35 | 4.8 (3/16″) | 50.80 | 55.58 | - |
|
|
| BSLMS-06BP-38 | 4.8 (3/16″) | 55.58 | 60.33 | - |
|
|
| BSLMS-08BP-12 | 6.4 (1/4″) | 15.88 | 19.05 | - |
|
|
| BSLMS-08BP-14 | 6.4 (1/4″) | 19.05 | 22.23 | - |
|
|
| BSLMS-08BP-18 | 6.4 (1/4″) | 22.23 | 28.58 | - |
|
|
| BSLMS-08BP-22 | 6.4 (1/4″) | 28.58 | 34.93 | - |
|
|
| BSLMS-08BP-26 | 6.4 (1/4″) | 34.93 | 41.28 | - |
|
|
| BSLMS-08BP-30 | 6.4 (1/4″) | 41.28 | 47.63 | - |
|
|
| BSLMS-08BP-32 | 6.4 (1/4″) | 60.33 | 66.68 | - |
|
|
| BSLMS-08BP-34 | 6.4 (1/4″) | 47.63 | 53.98 | - |
|
|
| BSLMS-08BP-38 | 6.4 (1/4″) | 53.98 | 60.33 | - |
|
|
| BSLMS-08BP-46 | 6.4 (1/4″) | 66.68 | 73.03 | - |
|
|
| BSLMS-08BP-50 | 6.4 (1/4″) | 73.03 | 79.38 | - |
|
|
| BSLMS-08BP-54 | 6.4 (1/4″) | 79.38 | 85.73 | - |
|
|
| BSLMS-08BP-58 | 6.4 (1/4″) | 85.73 | 92.08 | - |
|
|
| BSLMS-08BP-62 | 6.4 (1/4″) | 92.08 | 98.43 | - |
|








Search


