SOUTHCO
Rotary Paddle Latch
R4-82
The newest addition to the R4 Rotary Latch series combines a compact rotary latch with a heavy duty, square paddle actuator, enabling direct actuation without the need for a connected cable. Available in steel with corrosion resistant zinc plating or black powder coat finishes, the R4-82 offers versatile key locking security.
- All in one solution combines rotary latch and actuator
- Cable-free actuation simplifies installation
- Square paddle complements modern industrial design
- Reliable and robust operation ideal for heavy duty applications
| Part No. | Stage | Locking Option | Housing | Finish | CAD | Quantity | |
| R4-82-612-10 | Single Stage | Reversible Key (No Keys - R001) | Rivet Thru Hole 5.2 | Zinc Plated | Download |
|
|
| R4-82-612-50 | Single Stage | Reversible Key (No Keys - R001) | Rivet Thru Hole 5.2 | Black Powder Coated | Download |
|
|
| R4-82-614-10 | Single Stage | Reversible Key (No Keys - R001) | Press-in Studs | Zinc Plated | Download |
|
|
| R4-82-614-50 | Single Stage | Reversible Key (No Keys - R001) | Press-in Studs | Black Powder Coated | Download |
|
|
| R4-82-622-10 | Single Stage | Reversible Key (2 Keys Included - R001) | Rivet Thru Hole 5.2 | Zinc Plated | Download |
|
|
| R4-82-622-50 | Single Stage | Reversible Key (2 Keys Included - R001) | Rivet Thru Hole 5.2 | Black Powder Coated | Download |
|
|
| R4-82-624-10 | Single Stage | Reversible Key (2 Keys Included - R001) | Press-in Studs | Zinc Plated | Download |
|
|
| R4-82-624-50 | Single Stage | Reversible Key (2 Keys Included - R001) | Press-in Studs | Black Powder Coated | Download |
|
|
| R4-82-632-10-KD10 | Single Stage | Reversible Key (Keyed Differently) | Rivet Thru Hole 5.2 | Zinc Plated | Download |
|
|
| R4-82-632-50-KD10 | Single Stage | Reversible Key (Keyed Differently) | Rivet Thru Hole 5.2 | Black Powder Coated | Download |
|
|
| R4-82-634-10-KD10 | Single Stage | Reversible Key (Keyed Differently) | Press-in Studs | Zinc Plated | Download |
|
|
| R4-82-634-50-KD10 | Single Stage | Reversible Key (Keyed Differently) | Press-in Studs | Black Powder Coated | Download |
|
|
| R4-82-642-10 | Single Stage | Standard Key (No Keys - CH751) | Rivet Thru Hole 5.2 | Zinc Plated | Download |
|
|
| R4-82-642-50 | Single Stage | Standard Key (No Keys - CH751) | Rivet Thru Hole 5.2 | Black Powder Coated | Download |
|
|
| R4-82-644-10 | Single Stage | Standard Key (No Keys - CH751) | Press-in Studs | Zinc Plated | Download |
|
|
| R4-82-644-50 | Single Stage | Standard Key (No Keys - CH751) | Press-in Studs | Black Powder Coated | Download |
|
|
| R4-82-652-10 | Single Stage | Standard Key (2 Keys Included - CH751) | Rivet Thru Hole 5.2 | Zinc Plated | Download |
|
|
| R4-82-652-50 | Single Stage | Standard Key (2 Keys Included - CH751) | Rivet Thru Hole 5.2 | Black Powder Coated | Download |
|
|
| R4-82-654-10 | Single Stage | Standard Key (2 Keys Included - CH751) | Press-in Studs | Zinc Plated | Download |
|
|
| R4-82-654-50 | Single Stage | Standard Key (2 Keys Included - CH751) | Press-in Studs | Black Powder Coated | Download |
|
|
| R4-82-662-10-KD10 | Single Stage | Standard Key (Keyed Differently) | Rivet Thru Hole 5.2 | Zinc Plated | Download |
|
|
| R4-82-662-10-MK10 | Single Stage | Standard Key (Keyed Differently) | Rivet Thru Hole 5.2 | Zinc Plated | Download |
|
|
| R4-82-662-50-KD10 | Single Stage | Standard Key (Keyed Differently) | Rivet Thru Hole 5.2 | Black Powder Coated | Download |
|
|
| R4-82-662-50-MK10 | Single Stage | Standard Key (Keyed Differently) | Rivet Thru Hole 5.2 | Black Powder Coated | Download |
|
|
| R4-82-664-10-KD10 | Single Stage | Standard Key (Keyed Differently) | Press-in Studs | Zinc Plated | Download |
|
|
| R4-82-664-10-MK10 | Single Stage | Standard Key (Keyed Differently) | Press-in Studs | Zinc Plated | Download |
|
|
| R4-82-664-50-KD10 | Single Stage | Standard Key (Keyed Differently) | Press-in Studs | Black Powder Coated | Download |
|
|
| R4-82-664-50-MK10 | Single Stage | Standard Key (Keyed Differently) | Press-in Studs | Black Powder Coated | Download |
|
|
| R4-82-672-10 | Single Stage | Reversible Key (2 Keys Included - 14603) | Rivet Thru Hole 5.2 | Zinc Plated | Download |
|
|
| R4-82-672-50 | Single Stage | Reversible Key (2 Keys Included - 14603) | Rivet Thru Hole 5.2 | Black Powder Coated | Download |
|
|
| R4-82-674-10 | Single Stage | Reversible Key (2 Keys Included - 14603) | Press-in Studs | Zinc Plated | Download |
|
|
| R4-82-674-50 | Single Stage | Reversible Key (2 Keys Included - 14603) | Press-in Studs | Black Powder Coated | Download |
|
|
| R4-82-692-10 | Single Stage | No Lock Plug Installed | Rivet Thru Hole 5.2 | Zinc Plated | Download |
|
|
| R4-82-692-50 | Single Stage | No Lock Plug Installed | Rivet Thru Hole 5.2 | Black Powder Coated | Download |
|
|
| R4-82-694-10 | Single Stage | No Lock Plug Installed | Press-in Studs | Zinc Plated | Download |
|
|
| R4-82-694-50 | Single Stage | No Lock Plug Installed | Press-in Studs | Black Powder Coated | Download |
|
|
| R4-82-812-10 | Two Stage | Reversible Key (No Keys - R001) | Rivet Thru Hole 5.2 | Zinc Plated | Download |
|
|
| R4-82-812-50 | Two Stage | Reversible Key (No Keys - R001) | Rivet Thru Hole 5.2 | Black Powder Coated | Download |
|
|
| R4-82-814-10 | Two Stage | Reversible Key (No Keys - R001) | Press-in Studs | Zinc Plated | Download |
|
|
| R4-82-814-50 | Two Stage | Reversible Key (No Keys - R001) | Press-in Studs | Black Powder Coated | Download |
|
|
| R4-82-822-10 | Two Stage | Reversible Key (2 Keys Included - R001) | Rivet Thru Hole 5.2 | Zinc Plated | Download |
|
|
| R4-82-822-50 | Two Stage | Reversible Key (2 Keys Included - R001) | Rivet Thru Hole 5.2 | Black Powder Coated | Download |
|
|
| R4-82-824-10 | Two Stage | Reversible Key (2 Keys Included - R001) | Press-in Studs | Zinc Plated | Download |
|
|
| R4-82-824-50 | Two Stage | Reversible Key (2 Keys Included - R001) | Press-in Studs | Black Powder Coated | Download |
|
|
| R4-82-832-10-KD10 | Two Stage | Reversible Key (Keyed Differently) | Rivet Thru Hole 5.2 | Zinc Plated | Download |
|
|
| R4-82-832-50-KD10 | Two Stage | Reversible Key (Keyed Differently) | Rivet Thru Hole 5.2 | Black Powder Coated | Download |
|
|
| R4-82-834-10-KD10 | Two Stage | Reversible Key (Keyed Differently) | Press-in Studs | Zinc Plated | Download |
|
|
| R4-82-834-50-KD10 | Two Stage | Reversible Key (Keyed Differently) | Press-in Studs | Black Powder Coated | Download |
|
|
| R4-82-842-10 | Two Stage | Standard Key (No Keys - CH751) | Rivet Thru Hole 5.2 | Zinc Plated | Download |
|
|
| R4-82-842-50 | Two Stage | Standard Key (No Keys - CH751) | Rivet Thru Hole 5.2 | Black Powder Coated | Download |
|
|
| R4-82-844-10 | Two Stage | Standard Key (No Keys - CH751) | Press-in Studs | Zinc Plated | Download |
|
|
| R4-82-844-50 | Two Stage | Standard Key (No Keys - CH751) | Press-in Studs | Black Powder Coated | Download |
|
|
| R4-82-852-10 | Two Stage | Standard Key (2 Keys Included - CH751) | Rivet Thru Hole 5.2 | Zinc Plated | Download |
|
|
| R4-82-852-50 | Two Stage | Standard Key (2 Keys Included - CH751) | Rivet Thru Hole 5.2 | Black Powder Coated | Download |
|
|
| R4-82-854-10 | Two Stage | Standard Key (2 Keys Included - CH751) | Press-in Studs | Zinc Plated | Download |
|
|
| R4-82-854-50 | Two Stage | Standard Key (2 Keys Included - CH751) | Press-in Studs | Black Powder Coated | Download |
|
|
| R4-82-862-10-KD10 | Two Stage | Standard Key (Keyed Differently) | Rivet Thru Hole 5.2 | Zinc Plated | Download |
|
|
| R4-82-862-10-MK10 | Two Stage | Standard Key (Keyed Differently) | Rivet Thru Hole 5.2 | Zinc Plated | Download |
|
|
| R4-82-862-50-KD10 | Two Stage | Standard Key (Keyed Differently) | Rivet Thru Hole 5.2 | Black Powder Coated | Download |
|
|
| R4-82-862-50-MK10 | Two Stage | Standard Key (Keyed Differently) | Rivet Thru Hole 5.2 | Black Powder Coated | Download |
|
|
| R4-82-864-10-KD10 | Two Stage | Standard Key (Keyed Differently) | Press-in Studs | Zinc Plated | Download |
|
|
| R4-82-864-10-MK10 | Two Stage | Standard Key (Keyed Differently) | Press-in Studs | Zinc Plated | Download |
|
|
| R4-82-864-50-KD10 | Two Stage | Standard Key (Keyed Differently) | Press-in Studs | Black Powder Coated | Request |
|
|
| R4-82-864-50-MK10 | Two Stage | Standard Key (Keyed Differently) | Press-in Studs | Black Powder Coated | Download |
|
|
| R4-82-872-10 | Two Stage | Reversible Key (2 Keys Included - 14603) | Rivet Thru Hole 5.2 | Zinc Plated | Download |
|
|
| R4-82-872-50 | Two Stage | Reversible Key (2 Keys Included - 14603) | Rivet Thru Hole 5.2 | Black Powder Coated | Download |
|
|
| R4-82-874-10 | Two Stage | Reversible Key (2 Keys Included - 14603) | Press-in Studs | Zinc Plated | Download |
|
|
| R4-82-874-50 | Two Stage | Reversible Key (2 Keys Included - 14603) | Press-in Studs | Black Powder Coated | Download |
|
|
| R4-82-892-10 | Two Stage | No Lock Plug Installed | Rivet Thru Hole 5.2 | Zinc Plated | Download |
|
|
| R4-82-892-50 | Two Stage | No Lock Plug Installed | Rivet Thru Hole 5.2 | Black Powder Coated | Download |
|
|
| R4-82-894-10 | Two Stage | No Lock Plug Installed | Press-in Studs | Zinc Plated | Download |
|
|
| R4-82-894-50 | Two Stage | No Lock Plug Installed | Press-in Studs | Black Powder Coated | Download |
|








Search

