SOUTHCO
Self-Adjusting Compression Latch
43 / 44 / 14
Just a fraction of a turn on a hand-actuated knob style or a tool-actuated style is all it takes to engage or disengage firm compressive action that reduces panel vibration and noise. The pawl rides smoothly on a threaded screw mechanism to provide quick and easy user-adjusted compression.
- Choice of straight and offset pawl styles offers a wide range of grip options from one latch body size
- User adjustable grip and compression accommodates a wide range of installation variations and changes
- Round hole mounting is equally convenient for stable attachment in volume production or field installation with protruding or fully flush mounting
- Provides economical solutions where compression force is not critical
- Small models can also function as in inject/eject mechanism
| Part No. | Size | Head Style | Grip Range | Material | CAD | Quantity | |
| 14-10-11-11 | Large | Knurled Head | 3.2 - 19 | Steel | Download |
|
|
| 14-10-13-11 | Large | Knurled Head | 9.5 - 31.8 | Steel | Download |
|
|
| 14-10-14-11 | Large | Knurled Head | 22.2 - 42.9 | Steel | Download |
|
|
| 14-10-71-11 | Large | Slotted Head | 3.2 - 19 | Steel | Download |
|
|
| 14-10-73-11 | Large | Slotted Head | 9.5 - 31.8 | Steel | Download |
|
|
| 14-10-74-11 | Large | Slotted Head | 22.2 - 42.9 | Steel | Download |
|
|
| 43-1-13-0 | Small | Slotted Head | 3.2 - 7.1 | Steel | Download |
|
|
| 43-1-14-0 | Small | Slotted Head | 6.4 - 13.5 | Steel | Download |
|
|
| 43-1-15-0 | Small | Slotted Head | 12.7 - 19.8 | Steel | Download |
|
|
| 43-1-4-0 | Small | Knurled Head | 3.2 - 7.1 | Steel | Download |
|
|
| 43-1-5-0 | Small | Knurled Head | 6.4 - 13.5 | Steel | Download |
|
|
| 43-1-6-0 | Small | Knurled Head | 12.7 - 19.8 | Steel | Download |
|
|
| 44-1-1-0 | Medium | Knurled Head | 3.2 - 9.5 | Steel | Download |
|
|
| 44-1-1-24 | Medium | Knurled Head | 3.2 - 9.5 | Stainless Steel | Download |
|
|
| 44-1-16-0 | Medium | Slotted Head | 3.2 - 9.5 | Steel | Download |
|
|
| 44-1-16-24 | Medium | Slotted Head | 3.2 - 9.5 | Stainless Steel | Download |
|
|
| 44-1-17-0 | Medium | Slotted Head | 9.5 - 19.1 | Steel | Download |
|
|
| 44-1-17-24 | Medium | Slotted Head | 9.5 - 19.1 | Stainless Steel | Download |
|
|
| 44-1-18-0 | Medium | Slotted Head | 19.1 - 28.6 | Steel | Download |
|
|
| 44-1-18-24 | Medium | Slotted Head | 19.1 - 28.6 | Stainless Steel | Download |
|
|
| 44-1-2-0 | Medium | Knurled Head | 9.5 - 19.1 | Steel | Download |
|
|
| 44-1-2-24 | Medium | Knurled Head | 9.5 - 19.1 | Stainless Steel | Download |
|
|
| 44-1-3-0 | Medium | Knurled Head | 19.1 - 28.6 | Steel | Download |
|
|
| 44-1-3-24 | Medium | Knurled Head | 19.1 - 28.6 | Stainless Steel | Download |
|








Search

