SOUTHCO
Cylinder Lock Cam Latch
E5
These latches deliver affordable simplicity – including quick access with just a quarter turn.
- Single hole install
- Latched/unlatched status indicator provides user with quick visual confirmation of latch status
- NEMA 4 and IP65 enabled using supplied gasket
| Part No. | Description | Finish | Key Options | Grip | CAD | Quantity | |
| E5-5-402-UU1-12 | Latch | Bright Chrome | 2 Flat Keys Supplied | - | Download |
|
|
| E5-5-405-UU1-12 | Latch | Black Powder Coated | 2 Flat Keys Supplied | - | Download |
|
|
| E5-6003 | Cam Pawl | - | - | 4 mm | Download |
|
|
| E5-6004 | Cam Pawl | - | - | 6 mm | Download |
|
|
| E5-6005 | Cam Pawl | - | - | 8 mm | Download |
|
|
| E5-6006 | Cam Pawl | - | - | 10 mm | Download |
|
|
| E5-6007 | Cam Pawl | - | - | 12 mm | Download |
|
|
| E5-6008 | Cam Pawl | - | - | 14 mm | Download |
|
|
| E5-6009 | Cam Pawl | - | - | 16 mm | Download |
|
|
| E5-6010 | Cam Pawl | - | - | 18 mm | Download |
|
|
| E5-6011 | Cam Pawl | - | - | 20 mm | Download |
|
|
| E5-6012 | Cam Pawl | - | - | 22 mm | Download |
|
|
| E5-6013 | Cam Pawl | - | - | 24 mm | Download |
|
|
| E5-6014 | Cam Pawl | - | - | 26 mm | Download |
|
|
| E5-6015 | Cam Pawl | - | - | 28 mm | Download |
|
|
| E5-6016 | Cam Pawl | - | - | 30 mm | Download |
|
|
| E5-6017 | Cam Pawl | - | - | 32 mm | Download |
|
|
| E5-6018 | Cam Pawl | - | - | 34 mm | Download |
|
|
| E5-6019 | Cam Pawl | - | - | 36 mm | Download |
|
|
| E5-6020 | Cam Pawl | - | - | 38 mm | Download |
|
|
| E5-6021 | Cam Pawl | - | - | 40 mm | Download |
|
|
| E5-6022 | Cam Pawl | - | - | 42 mm | Download |
|








Search

