SOUTHCO
Lockable Flush Pull
P2
The flush design of the P2 Flush Pull minimizes protrusion on the face of a door or panel, while an offset recess provides sufficient grip space for simple panel lifting and removal. The P2 Flush Pull features single-hole panel preparation and built-in tabs that snap into position behind the panel to hold the pull in place without added tools, reducing installation time and effort.
- Single-hole panel preparation
- Quick, snap-in installation without tools
- Simplified design for easy panel lifting and removal
- Reliable keylock for added security
- Easy integration with other Southco locks in application
| Part No. | Door Thickness Range | Material | Rotation | Lock Style | CAD | Quantity | |
| P2-411-12 | 1.0 - 1.4 | UL94-V0 PC/ABS | Type A | With Lock Core | Download |
|
|
| P2-411-19 | 1.0 - 1.4 | UL94-V0 PC/ABS | Type A | Without Lock Core | Download |
|
|
| P2-411-22 | 1.0 - 1.4 | UL94-V0 PC/ABS | Type B | With Lock Core | Download |
|
|
| P2-411-29 | 1.0 - 1.4 | UL94-V0 PC/ABS | Type B | Without Lock Core | Download |
|
|
| P2-412-12 | 1.0 - 1.4 | UL94-HB | Type A | With Lock Core | Download |
|
|
| P2-412-19 | 1.0 - 1.4 | UL94-HB | Type A | Without Lock Core | Download |
|
|
| P2-412-22 | 1.0 - 1.4 | UL94-HB | Type B | With Lock Core | Download |
|
|
| P2-412-29 | 1.0 - 1.4 | UL94-HB | Type B | Without Lock Core | Download |
|
|
| P2-421-12 | 1.4 - 1.8 | UL94-V0 PC/ABS | Type A | With Lock Core | Download |
|
|
| P2-421-19 | 1.4 - 1.8 | UL94-V0 PC/ABS | Type A | Without Lock Core | Download |
|
|
| P2-421-22 | 1.4 - 1.8 | UL94-V0 PC/ABS | Type B | With Lock Core | Download |
|
|
| P2-421-29 | 1.4 - 1.8 | UL94-V0 PC/ABS | Type B | Without Lock Core | Download |
|
|
| P2-422-12 | 1.4 - 1.8 | UL94-HB | Type A | With Lock Core | Download |
|
|
| P2-422-19 | 1.4 - 1.8 | UL94-HB | Type A | Without Lock Core | Download |
|
|
| P2-422-22 | 1.4 - 1.8 | UL94-HB | Type B | With Lock Core | Download |
|
|
| P2-422-29 | 1.4 - 1.8 | UL94-HB | Type B | Without Lock Core | Download |
|
|
| P2-431-12 | 1.8 - 2.1 | UL94-V0 PC/ABS | Type A | With Lock Core | Download |
|
|
| P2-431-19 | 1.8 - 2.1 | UL94-V0 PC/ABS | Type A | Without Lock Core | Download |
|
|
| P2-431-22 | 1.8 - 2.1 | UL94-V0 PC/ABS | Type B | With Lock Core | Download |
|
|
| P2-431-29 | 1.8 - 2.1 | UL94-V0 PC/ABS | Type B | Without Lock Core | Download |
|
|
| P2-432-12 | 1.8 - 2.1 | UL94-HB | Type A | With Lock Core | Download |
|
|
| P2-432-19 | 1.8 - 2.1 | UL94-HB | Type A | Without Lock Core | Download |
|
|
| P2-432-22 | 1.8 - 2.1 | UL94-HB | Type B | With Lock Core | Download |
|
|
| P2-432-29 | 1.8 - 2.1 | UL94-HB | Type B | Without Lock Core | Download |
|
|
| P2-441-12 | 2.1 - 2.5 | UL94-V0 PC/ABS | Type A | With Lock Core | Download |
|
|
| P2-441-19 | 2.1 - 2.5 | UL94-V0 PC/ABS | Type A | Without Lock Core | Download |
|
|
| P2-441-22 | 2.1 - 2.5 | UL94-V0 PC/ABS | Type B | With Lock Core | Download |
|
|
| P2-441-29 | 2.1 - 2.5 | UL94-V0 PC/ABS | Type B | Without Lock Core | Download |
|
|
| P2-442-12 | 2.1 - 2.5 | UL94-HB | Type A | With Lock Core | Download |
|
|
| P2-442-19 | 2.1 - 2.5 | UL94-HB | Type A | Without Lock Core | Download |
|
|
| P2-442-22 | 2.1 - 2.5 | UL94-HB | Type B | With Lock Core | Download |
|
|
| P2-442-29 | 2.1 - 2.5 | UL94-HB | Type B | Without Lock Core | Download |
|








Search

