RENCOL
Male Ergonomic Indexed Clamping Handle
G02MCH
- Reinforced ergonomic curved nylon handle with cap
- Available in various sizes
| Part No. | A | Thread Size | Thread Length | Insert Material | Handle / Cap Combination | CAD | Quantity | |
| G02MCH-11501Y | 104 | M12 | 35 | Zinc Plated Steel | Black / Red | Download |
|
|
| G02MCH-11504X | 104 | M16 | 50 | Zinc Plated Steel | Black / Red | Download |
|
|
| G02MCH-12607W | 83 | M10 | 50 | Stainless Steel | Black / Orange | Download |
|
|
| G02MCH-12608S | 83 | M10 | 20 | Stainless Steel | Black / Orange | Download |
|
|
| G02MCH-12609Z | 65 | M8 | 15 | Stainless Steel | Black / Orange | Download |
|
|
| G02MCH-12610V | 65 | M6 | 10 | Stainless Steel | Black / Orange | Download |
|
|
| G02MCH-12611R | 43 | M6 | 10 | Stainless Steel | Black / Orange | Download |
|
|
| G02MCH-12616T | 83 | M12 | 50 | Zinc Plated Steel | Orange / Black | Download |
|
|
| G02MCH-12617P | 83 | M10 | 50 | Zinc Plated Steel | Orange / Black | Download |
|
|
| G02MCH-12618W | 83 | M10 | 20 | Zinc Plated Steel | Orange / Black | Download |
|
|
| G02MCH-12619S | 65 | M8 | 15 | Zinc Plated Steel | Orange / Black | Request |
|
|
| G02MCH-12627T | 83 | M12 | 50 | Zinc Plated Steel | Black / Orange | Download |
|
|
| G02MCH-12628P | 83 | M10 | 50 | Zinc Plated Steel | Black / Orange | Download |
|
|
| G02MCH-12629W | 83 | M10 | 20 | Zinc Plated Steel | Black / Orange | Download |
|
|
| G02MCH-12630S | 65 | M8 | 15 | Zinc Plated Steel | Black / Orange | Download |
|
|
| G02MCH-12631Z | 43 | M6 | 10 | Zinc Plated Steel | Black / Orange | Download |
|
|
| G02MCH-12632V | 43 | M5 | 10 | Zinc Plated Steel | Black / Orange | Download |
|
|
| G02MCH-12633R | 43 | M5 | 20 | Zinc Plated Steel | Orange / Black | Download |
|
|
| G02MCH-12634Y | 43 | M6 | 20 | Zinc Plated Steel | Orange / Black | Download |
|
|
| G02MCH-12635U | 43 | M6 | 30 | Zinc Plated Steel | Orange / Black | Download |
|
|
| G02MCH-12636Q | 65 | M8 | 20 | Zinc Plated Steel | Orange / Black | Download |
|
|
| G02MCH-12637X | 65 | M8 | 30 | Zinc Plated Steel | Orange / Black | Download |
|
|
| G02MCH-12638T | 65 | M8 | 40 | Zinc Plated Steel | Orange / Black | Download |
|
|
| G02MCH-12639P | 83 | M10 | 30 | Zinc Plated Steel | Orange / Black | Download |
|
|
| G02MCH-12640W | 83 | M12 | 30 | Zinc Plated Steel | Orange / Black | Download |
|
|
| G02MCH-12641S | 43 | M5 | 20 | Zinc Plated Steel | Black / Orange | Download |
|
|
| G02MCH-12642Z | 43 | M6 | 20 | Zinc Plated Steel | Black / Orange | Download |
|
|
| G02MCH-12643V | 43 | M6 | 30 | Zinc Plated Steel | Black / Orange | Download |
|
|
| G02MCH-12644R | 65 | M8 | 20 | Zinc Plated Steel | Black / Orange | Download |
|
|
| G02MCH-12645Y | 65 | M8 | 30 | Zinc Plated Steel | Black / Orange | Download |
|
|
| G02MCH-12646U | 65 | M8 | 40 | Zinc Plated Steel | Black / Orange | Download |
|
|
| G02MCH-12647Q | 83 | M10 | 30 | Zinc Plated Steel | Black / Orange | Download |
|
|
| G02MCH-12648X | 83 | M12 | 30 | Zinc Plated Steel | Black / Orange | Download |
|








Search

