SOUTHCO
Torque Cartridge Embedded Hinge
ST-8P
- Designed for overmoulding
- Brings constant torque performance to a wide range of applications
- Space efficient design provides high torque in minimum space
- Never needs adjustment
| Part No. | Torque Type | Forward Torque (N.m) | Reverse Torque (N.m) | CAD | Quantity | |
| ST-8P-100FA-50 | Asymmetric | 1.13 | 0.68 | Download |
|
|
| ST-8P-100RA-50 | Asymmetric | 0.68 | 1.13 | Download |
|
|
| ST-8P-40FA-50 | Asymmetric | 0.45 | 0.27 | Download |
|
|
| ST-8P-40RA-50 | Asymmetric | 0.27 | 0.45 | Download |
|
|
| ST-8P-40SA-50 | Symmetric | 0.45 | 0.45 | Download |
|
|
| ST-8P-60FA-50 | Asymmetric | 0.68 | 0.41 | Download |
|
|
| ST-8P-60RA-50 | Asymmetric | 0.41 | 0.68 | Download |
|
|
| ST-8P-60SA-50 | Symmetric | 0.68 | 0.68 | Download |
|
|
| ST-8P-80FA-50 | Asymmetric | 0.90 | 0.54 | Download |
|
|
| ST-8P-80RA-50 | Asymmetric | 0.54 | 0.90 | Download |
|
|
| ST-8P-80SA-50 | Symmetric | 0.90 | 0.90 | Download |
|








Search

