SOUTHCO
Embedded Torque Hinge
ST-10E-EG
- Smooth, zero backlash operation
- Space efficient design provides high torque in minimum space
- Constant torque, never needs adjusting
| Part No. | Torque Type | Type | Forward Torque (N.m) | Reverse Torque (N.m) | CAD | Quantity | |
| ST-10E-120SE-33 | Symmetric | A | 1.35 | 1.35 | Download |
|
|
| ST-10E-120SG-33 | Symmetric | B | 1.35 | 1.35 | Download |
|
|
| ST-10E-200FE-33 | Asymmetric | A | 2.26 | 1.35 | Download |
|
|
| ST-10E-200FG-33 | Asymmetric | B | 2.26 | 1.35 | Download |
|
|
| ST-10E-200RE-33 | Asymmetric | A | 1.35 | 2.26 | Download |
|
|
| ST-10E-200RG-33 | Asymmetric | B | 1.35 | 2.26 | Download |
|
|
| ST-10E-200SE-33 | Symmetric | A | 2.26 | 2.26 | Download |
|
|
| ST-10E-200SG-33 | Symmetric | B | 2.26 | 2.26 | Download |
|
|
| ST-10E-280FE-33 | Asymmetric | A | 3.16 | 2.26 | Download |
|
|
| ST-10E-280FG-33 | Asymmetric | B | 3.16 | 2.26 | Download |
|
|
| ST-10E-280RE-33 | Asymmetric | A | 2.26 | 3.16 | Download |
|
|
| ST-10E-280RG-33 | Asymmetric | B | 2.26 | 3.16 | Download |
|
|
| ST-10E-280SE-33 | Symmetric | A | 3.16 | 3.16 | Download |
|
|
| ST-10E-280SG-33 | Symmetric | B | 3.16 | 3.16 | Download |
|
|
| ST-10E-360FE-33 | Asymmetric | A | 4.06 | 2.44 | Download |
|
|
| ST-10E-360FG-33 | Asymmetric | B | 4.06 | 2.44 | Download |
|
|
| ST-10E-360RE-33 | Asymmetric | A | 2.44 | 4.06 | Download |
|
|
| ST-10E-360RG-33 | Asymmetric | B | 2.44 | 4.06 | Download |
|
|
| ST-10E-360SE-33 | Symmetric | A | 4.06 | 4.06 | Download |
|
|
| ST-10E-360SG-33 | Symmetric | B | 4.06 | 4.06 | Download |
|
|
| ST-10E-440FE-33 | Asymmetric | A | 4.97 | 2.93 | Download |
|
|
| ST-10E-440FG-33 | Asymmetric | B | 4.97 | 2.93 | Download |
|
|
| ST-10E-440RE-33 | Asymmetric | A | 2.93 | 4.97 | Download |
|
|
| ST-10E-440RG-33 | Asymmetric | B | 2.93 | 4.97 | Download |
|








Search

