SOUTHCO
Flush Captive Screw
F5
Deliver captive screw solutions for applications where there is minimal space above the face of the panel, or where a flush-mount look is desired, by using this low-profile shell and mounting screw. For use in most aluminums or in low-carbon steels that are 1/4 hard or softer.
- Flush when fastened
- Screw retention method prevents removal of screw from captivated shell
- Installs in one step as a self-clinching assembly, no secondary installation procedures required
- All stainless steel construction provides corrosion resistance
- Screws float 0.5 mm (.02") total movement to provide some play for easier alignment
- Able to install in panels as thin as 1.3 mm
| Part No. | Recess Style | Thread Size | Screw Length | CAD | Quantity | |
| F5-60-402-20 | Slotted | UNC 4-40 | 5.8 | Download |
|
|
| F5-60-406-20 | Slotted | UNC 4-40 | 7.9 | Download |
|
|
| F5-60-602-20 | Slotted | UNC 6-32 | 6.4 | Download |
|
|
| F5-60-606-20 | Slotted | UNC 6-32 | 8.4 | Download |
|
|
| F5-60-608-20 | Slotted | UNC 6-32 | 9.4 | Download |
|
|
| F5-832-14 | Slotted | UNC 8-32 | 8.9 | Download |
|
|
| F5-832-16 | Slotted | UNC 8-32 | 9.9 | Download |
|
|
| F5-832-18 | Slotted | UNC 8-32 | 10.9 | Download |
|
|
| F5-832-P2 | Phillips | UNC 8-32 | 8.6 | Download |
|
|
| F5-832-P4 | Phillips | UNC 8-32 | 9.6 | Download |
|
|
| F5-832-P6 | Phillips | UNC 8-32 | 10.6 | Download |
|
|
| F5-832-P8 | Phillips | UNC 8-32 | 11.6 | Download |
|
|
| F5-90-402-20 | Slotted | M3 x 0.5 | 5.8 | Download |
|
|
| F5-90-406-20 | Slotted | M3 x 0.5 | 7.9 | Download |
|
|
| F5-M4-P2 | Phillips | M4 x 0.7 | 8.6 | Download |
|
|
| F5-M4-P4 | Phillips | M4 x 0.7 | 9.6 | Download |
|
|
| F5-M4-P6 | Phillips | M4 x 0.7 | 10.6 | Download |
|
|
| F5-M4-P8 | Phillips | M4 x 0.7 | 11.6 | Download |
|
|
| F5-M40-14 | Slotted | M4 x 0.7 | 8.9 | Download |
|
|
| F5-M40-16 | Slotted | M4 x 0.7 | 9.9 | Download |
|
|
| F5-M40-18 | Slotted | M4 x 0.7 | 10.9 | Download |
|








Search

