SOUTHCO
Torque Cartridge Embedded Hinge
ST-11P2
- Designed for overmoulding
- Brings constant torque performance to a wide range of applications
- Space efficient design provides high torque in minimum space
- Never needs adjustment
| Part No. | Torque Type | Shaft Style | Forward Torque (N.m) | Reverse Torque (N.m) | CAD | Quantity | |
| ST-11P2-150FA-33 | Asymmetric | Knurl | 1.69 | 1.19 | Download |
|
|
| ST-11P2-150RA-33 | Asymmetric | Knurl | 1.19 | 1.69 | Download |
|
|
| ST-11P2-150SA-33 | Symmetric | Knurl | 1.69 | 1.69 | Download |
|
|
| ST-11P2-200FA-33 | Asymmetric | Knurl | 2.26 | 1.58 | Download |
|
|
| ST-11P2-200RA-33 | Asymmetric | Knurl | 1.58 | 2.26 | Download |
|
|
| ST-11P2-200SA-33 | Symmetric | Knurl | 2.26 | 2.26 | Download |
|
|
| ST-11P2-250FA-33 | Asymmetric | Knurl | 2.82 | 1.98 | Download |
|
|
| ST-11P2-250RA-33 | Asymmetric | Knurl | 1.98 | 2.82 | Download |
|
|
| ST-11P2-250SA-33 | Symmetric | Knurl | 2.82 | 2.82 | Download |
|
|
| ST-11P2-300FA-33 | Asymmetric | Knurl | 3.39 | 2.37 | Download |
|
|
| ST-11P2-300RA-33 | Asymmetric | Knurl | 2.37 | 3.39 | Download |
|
|
| ST-11P2-300SA-33 | Symmetric | Knurl | 3.39 | 3.39 | Download |
|
|
| ST-11P2-350FA-33 | Asymmetric | Hex | 3.95 | 2.77 | Download |
|
|
| ST-11P2-350RA-33 | Asymmetric | Hex | 2.77 | 3.95 | Download |
|
|
| ST-11P2-350SA-33 | Symmetric | Hex | 3.95 | 3.95 | Download |
|
|
| ST-11P2-400FA-33 | Asymmetric | Hex | 4.52 | 3.16 | Download |
|
|
| ST-11P2-400RA-33 | Asymmetric | Hex | 3.16 | 4.52 | Download |
|








Search

