SOUTHCO
Paddle Latch
R3-2
Delivers style, quality, and security for entry door and baggage door use in RV, trailer, and commercial transportation applications - with attractive standard and custom finishes, low-profile installation, ergonomic performance, and flexible keylocking security options.
- Cycle-life and ultimate-load testing document baggage door latch performance as meeting or exceeding industry standard performance
- Baggage door latch gaskets, O-rings, and shuttered lock plugs help keep compartments free of dust and moisture
- Contoured handles with rounded lips provide ample grip that's more comfortable than square-cut paddle latches
- Multiple finish options provide aesthetics to complement any upscale vehicle design
- Offers multi-point latching to keep larger doors more secure and rattle-free
| Part No. | Type | Latch Finish | CAD | Quantity | |
| R3-20-390-70 | Locking (No Core) | White Powder Coated | Download |
|
|
| R3-20-390-50 | Locking (No Core) | Black Powder Coated | Download |
|
|
| R3-20-390-10 | Locking (No Core) | Chrome, Polished | Download |
|
|
| R3-20-350-70 | Locking (CH751) | White Powder Coated | Download |
|
|
| R3-20-350-50 | Locking (CH751) | Black Powder Coated | Download |
|
|
| R3-20-350-10 | Locking (CH751) | Chrome, Polished | Download |
|
|
| R3-20-320-70 | Locking (R001) | White Powder Coated | Download |
|
|
| R3-20-320-50 | Locking (R001) | Black Powder Coated | Download |
|
|
| R3-20-320-10 | Locking (R001) | Chrome, Polished | Download |
|
|
| R3-20-300-70 | Non Locking | White Powder Coated | Download |
|
|
| R3-20-300-50 | Non Locking | Black Powder Coated | Download |
|
|
| R3-20-300-10 | Non Locking | Chrome, Polished | Download |
|








Search

