SOUTHCO
Multi Point Compression Latch System
F2
Designed for indoor applications, this latching system is mounted outside the gasket seal and close to the door edge, where it provides lever action and remote compression in a small space. It provides very stylish options in enclosure design, with the use of concealed latching mechanisms and just a slim-profile handle visible outside the enclosure.
- The complete system consists of an actuator assembly, rod assemblies, and keepers – each ordered separately
- Rod assemblies mounted above and below the actuator engage in opposite directions to keep door centered in frame
- Thin-profile mechanism mounts close to door edge, provides compression at door edge and on interior gasket
- Latching mechanisms are all outside the gasket seal, won't disrupt gasket sealing
- System engages when door is up to 15 mm away from the closed position
- Roller on keeper assembly provides for smooth operation
- Includes locking option for added security
| Part No. | Description | Lock Style | Rod Length | Grip | CAD | Quantity | |
| F2-30-25 | Keeper | - | - | 25 | Download |
|
|
| F2-30-22 | Keeper | - | - | 22 | Download |
|
|
| F2-30-20 | Keeper | - | - | 20 | Download |
|
|
| F2-30-19 | Keeper | - | - | 19 | Download |
|
|
| F2-30-15 | Keeper | - | - | 15 | Download |
|
|
| F2-20-19 | Surface Actuator | Key-Locking C751 | - | - | Download |
|
|
| F2-20-18 | Surface Actuator | Key-Locking SC001 | - | - | Download |
|
|
| F2-20-17 | Surface Actuator | Non-Locking | - | - | Request |
|
|
| F2-20-13 | Flush Actuator | Key-Locking SC001 | - | - | Request |
|
|
| F2-20-12 | Flush Actuator | Non-Locking | - | - | Request |
|
|
| F2-11-875-19 | Rod & Cam Assembly | - | 875 | - | Request |
|
|
| F2-11-750-19 | Rod & Cam Assembly | - | 750 | - | Request |
|
|
| F2-11-625-19 | Rod & Cam Assembly | - | 625 | - | Request |
|
|
| F2-11-500-19 | Rod & Cam Assembly | - | 500 | - | Request |
|
|
| F2-11-375-19 | Rod & Cam Assembly | - | 375 | - | Request |
|
|
| F2-11-250-19 | Rod & Cam Assembly | - | 250 | - | Request |
|
|
| F2-11-125-19 | Rod & Cam Assembly | - | 125 | - | Request |
|
|
| F2-10-875-37 | High Compression Rod Assembly | - | 875 | - | Download |
|
|
| F2-10-750-36 | High Compression Rod Assembly | - | 750 | - | Download |
|
|
| F2-10-750-26 | High Compression Rod Assembly | - | 750 | - | Download |
|
|
| F2-10-625-25 | High Compression Rod Assembly | - | 625 | - | Download |
|
|
| F2-10-500-14 | High Compression Rod Assembly | - | 500 | - | Download |
|
|
| F2-10-375-3 | High Compression Rod Assembly | - | 375 | - | Download |
|
|
| F2-10-375-13 | High Compression Rod Assembly | - | 375 | - | Download |
|
|
| F2-10-250-2 | High Compression Rod Assembly | - | 250 | - | Download |
|
|
| F2-10-125-1 | High Compression Rod Assembly | - | 125 | - | Download |
|








Search

