SOUTHCO
Lift & Turn Compression Latch
62-424
- Double action latching & compression allows secure fastening of doors and panels which contain gaskets and seals
- No adjustments required when fitted, fixed cam design prevents incorrect grip setting
- Robust polyamide construction: High strength nylon is used in the main components
- The material has a V2 flammability rating to UL94
| Part No. | Description | Grip Range | CAD | Quantity | |
| 62-424-700 | Latch Body | - | Request |
|
|
| E5-6003 | Cam Pawl | 10.5 - 12.4 | Request |
|
|
| E5-6004 | Cam Pawl | 12.5 - 14.4 | Request |
|
|
| E5-6005 | Cam Pawl | 14.5 - 16.4 | Request |
|
|
| E5-6006 | Cam Pawl | 16.5 - 19.4 | Request |
|
|
| E5-6008 | Cam Pawl | 20.5 - 21.4 | Request |
|
|
| E5-6009 | Cam Pawl | 21.5 - 23.4 | Request |
|
|
| E5-6010 | Cam Pawl | 23.5 - 25.4 | Request |
|
|
| E5-6011 | Cam Pawl | 25.5 - 27.4 | Request |
|
|
| E5-6012 | Cam Pawl | 27.5 - 29.4 | Request |
|
|
| E5-6013 | Cam Pawl | 29.5 - 30.4 | Request |
|
|
| E5-6014 | Cam Pawl | 31.5 - 33.4 | Request |
|
|
| E5-6015 | Cam Pawl | 33.5 - 35.4 | Request |
|
|
| E5-6016 | Cam Pawl | 35.5 - 37.4 | Request |
|
|
| E5-6017 | Cam Pawl | 37.5 - 39.4 | Request |
|
|
| E5-6018 | Cam Pawl | 39.5 - 40.4 | Request |
|
|
| E5-6019 | Cam Pawl | 41.5 - 43.4 | Request |
|
|
| E5-6020 | Cam Pawl | 43.5 - 45.4 | Request |
|
|
| E5-6021 | Cam Pawl | 45.5 - 47.4 | Request |
|
|
| E5-6022 | Cam Pawl | 47.5 - 49.4 | Request |
|








Search

