SOUTHCO
Lever Compression Latch
C2
Easy to install, and easy to operate, these popular low-profile lever latches present a sleek look for highly visible installations. A discretely mounted trigger mechanism (flush or slightly raised) is provided to release the built-in handle for use.
- Flush trigger models present minimal protrusion for smooth surface; raise trigger models provide easier actuation
- Locking models enhance security by providing key lock or tool access
- Sealed models suitable for NEMA 4 and IP65 applications
- Quick installation using just one screw
| Part No. | Sealing Option | Grip Range | Lock Style | Finish | CAD | Quantity | |
| C2-32-105 | Non-Sealed | 1 - 24 | No. 2 Phillips, Raised Trigger | Black Powder Coated | Download |
|
|
| C2-32-135 | Non-Sealed | 1 - 24 | Without Lock Core | Black Powder Coated | Download |
|
|
| C2-32-145 | Non-Sealed | 1 - 24 | Railway Standard | Black Powder Coated | Download |
|
|
| C2-32-15 | Non-Sealed | 1 - 24 | Non-Locking, Raised Trigger | Black Powder Coated | Download |
|
|
| C2-32-25 | Non-Sealed | 1 - 24 | Key Locking, Raised Trigger | Black Powder Coated | Download |
|
|
| C2-32-35 | Non-Sealed | 1 - 24 | Non-Locking. Flush Trigger | Black Powder Coated | Download |
|
|
| C2-32-45 | Non-Sealed | 1 - 24 | Hex Recess, Raised Trigger | Black Powder Coated | Download |
|
|
| C2-33-105 | Non-Sealed | 23 - 46 | No. 2 Phillips, Raised Trigger | Black Powder Coated | Download |
|
|
| C2-33-135 | Non-Sealed | 23 - 46 | Without Lock Core | Black Powder Coated | Download |
|
|
| C2-33-145 | Non-Sealed | 23 - 46 | Railway Standard | Black Powder Coated | Download |
|
|
| C2-33-15 | Non-Sealed | 23 - 46 | Non-Locking, Raised Trigger | Black Powder Coated | Download |
|
|
| C2-33-25 | Non-Sealed | 23 - 46 | Key Locking, Raised Trigger | Black Powder Coated | Download |
|
|
| C2-33-35 | Non-Sealed | 23 - 46 | Non-Locking. Flush Trigger | Black Powder Coated | Download |
|
|
| C2-33-45 | Non-Sealed | 23 - 46 | Hex Recess, Raised Trigger | Black Powder Coated | Download |
|
|
| C2-42-105 | Sealed | 1 - 24 | No. 2 Phillips, Raised Trigger | Black Powder Coated | Download |
|
|
| C2-42-135 | Sealed | 1 - 24 | Without Lock Core | Black Powder Coated | Download |
|
|
| C2-42-145 | Sealed | 1 - 24 | Railway Standard | Black Powder Coated | Download |
|
|
| C2-42-15 | Sealed | 1 - 24 | Non-Locking, Raised Trigger | Black Powder Coated | Download |
|
|
| C2-42-25 | Sealed | 1 - 24 | Key Locking, Raised Trigger | Black Powder Coated | Download |
|
|
| C2-42-35 | Sealed | 1 - 24 | Non-Locking. Flush Trigger | Black Powder Coated | Download |
|
|
| C2-42-45 | Sealed | 1 - 24 | Hex Recess, Raised Trigger | Black Powder Coated | Download |
|
|
| C2-43-105 | Sealed | 23 - 46 | No. 2 Phillips, Raised Trigger | Black Powder Coated | Download |
|
|
| C2-43-135 | Sealed | 23 - 46 | Without Lock Core | Black Powder Coated | Download |
|
|
| C2-43-145 | Sealed | 23 - 46 | Railway Standard | Black Powder Coated | Download |
|
|
| C2-43-15 | Sealed | 23 - 46 | Non-Locking, Raised Trigger | Black Powder Coated | Download |
|
|
| C2-43-25 | Sealed | 23 - 46 | Key Locking, Raised Trigger | Black Powder Coated | Download |
|
|
| C2-43-35 | Sealed | 23 - 46 | Non-Locking. Flush Trigger | Black Powder Coated | Download |
|
|
| C2-43-45 | Sealed | 23 - 46 | Hex Recess, Raised Trigger | Black Powder Coated | Download |
|








Search

