AVDEL
Sealed Rivet (Alu / Steel)
SR01
Fully sealed and weather proof, sealed against moisture air and other contaminants. Good hole fill and retained stem provides strong vibration resistant joints.
- Head style: Dome
- Body material: Aluminium
- Stem material: Steel
- Sizes: 3.2 mm (1/8″) - 6.4 mm (1/4″)
| Part No. | Size ⌀ | Min. Grip | Max. Grip | CAD | Quantity | |
| 0SR01-03211 | 3.2 (1/8″) | 5.0 | 6.5 | - |
|
|
| 0SR01-03212 | 3.2 (1/8″) | 6.5 | 8.0 | - |
|
|
| 0SR01-03265 | 3.2 (1/8″) | 0.5 | 2.0 | - |
|
|
| 0SR01-03280 | 3.2 (1/8″) | 2.0 | 3.5 | - |
|
|
| 0SR01-03295 | 3.2 (1/8″) | 3.5 | 5.0 | - |
|
|
| 0SR01-04011 | 4.0 (5/32″) | 4.5 | 6.5 | - |
|
|
| 0SR01-04012 | 4.0 (5/32″) | 6.5 | 8.0 | - |
|
|
| 0SR01-04014 | 4.0 (5/32″) | 8.0 | 10.5 | - |
|
|
| 0SR01-04080 | 4.0 (5/32″) | 0.5 | 3.5 | - |
|
|
| 0SR01-04095 | 4.0 (5/32″) | 3.5 | 4.5 | - |
|
|
| 0SR01-04811 | 4.8 (3/16″) | 4.5 | 6.0 | - |
|
|
| 0SR01-04812 | 4.8 (3/16″) | 6.0 | 7.5 | - |
|
|
| 0SR01-04814 | 4.8 (3/16″) | 7.5 | 9.0 | - |
|
|
| 0SR01-04816 | 4.8 (3/16″) | 9.0 | 11.0 | - |
|
|
| 0SR01-04818 | 4.8 (3/16″) | 11.0 | 13.0 | - |
|
|
| 0SR01-04821 | 4.8 (3/16″) | 13.0 | 16.0 | - |
|
|
| 0SR01-04825 | 4.8 (3/16″) | 16.0 | 20.0 | - |
|
|
| 0SR01-04880 | 4.8 (3/16″) | 1.0 | 3.0 | - |
|
|
| 0SR01-04895 | 4.8 (3/16″) | 3.0 | 4.5 | - |
|
|
| 0SR01-06412 | 6.4 (1/4″) | 1.5 | 6.0 | - |
|
|
| 0SR01-06416 | 6.4 (1/4″) | 6.0 | 8.0 | - |
|








Search


