AVDEL
Sealed Rivet (Alu / Stainless Steel)
SR02
Fully sealed and weather proof, sealed against moisture air and other contaminants. Good hole fill and retained stem provides strong vibration resistant joints.
- Head style: Dome
- Body material: Aluminium
- Stem material: Stainless steel 304
- Sizes: 3.2 mm (1/8″) - 4.8 mm (3/16″)
| Part No. | Size ⌀ | Min. Grip | Max. Grip | CAD | Quantity | |
| 0SR02-03211 | 3.2 (1/8″) | 5.0 | 6.5 | - |
|
|
| 0SR02-03212 | 3.2 (1/8″) | 6.5 | 8.0 | - |
|
|
| 0SR02-03265 | 3.2 (1/8″) | 0.5 | 2.0 | - |
|
|
| 0SR02-03280 | 3.2 (1/8″) | 2.0 | 3.5 | - |
|
|
| 0SR02-03295 | 3.2 (1/8″) | 3.5 | 5.0 | - |
|
|
| 0SR02-04011 | 4.0 (5/32″) | 4.5 | 6.5 | - |
|
|
| 0SR02-04012 | 4.0 (5/32″) | 6.5 | 8.0 | - |
|
|
| 0SR02-04080 | 4.0 (5/32″) | 0.5 | 3.5 | - |
|
|
| 0SR02-04095 | 4.0 (5/32″) | 3.5 | 4.5 | - |
|
|
| 0SR02-04811 | 4.8 (3/16″) | 4.5 | 6.0 | - |
|
|
| 0SR02-04812 | 4.8 (3/16″) | 6.0 | 7.5 | - |
|
|
| 0SR02-04814 | 4.8 (3/16″) | 7.5 | 9.0 | - |
|
|
| 0SR02-04816 | 4.8 (3/16″) | 9.0 | 11.0 | - |
|
|
| 0SR02-04818 | 4.8 (3/16″) | 11.0 | 13.0 | - |
|
|
| 0SR02-04821 | 4.8 (3/16″) | 13.0 | 16.0 | - |
|
|
| 0SR02-04880 | 4.8 (3/16″) | 1.0 | 3.0 | - |
|
|
| 0SR02-04895 | 4.8 (3/16″) | 3.0 | 4.5 | - |
|








Search

