AVDEL
Avibulb (Steel, Dome)
BN01
High strength steel breakstem fasteners with excellent bulbing tail formation. Ideal for thin sheet materials. The Avdel Avibulb also has the advantage of good hole fill compensating for irregular, oversized, or misaligned holes. Suited for a wide range of general engineering applications. Avibulb is often used in automotive, electronics, and cabinet and enclosure assembly applications.
- Head style: Dome
- Body material: Steel
- Stem material: Steel
- Type: Standard
- Sizes: 3.2 mm (1/8″) - 6.0 mm (.236″)
| Part No. | Size ⌀ | Min. Grip | Max. Grip | CAD | Quantity | |
| 0BN01-00408 | 3.2 (1/8″) | 1.0 | 3.0 | - |
|
|
| 0BN01-00411 | 3.2 (1/8″) | 3.0 | 5.0 | - |
|
|
| 0BN01-00414 | 3.2 (1/8″) | 5.0 | 7.0 | - |
|
|
| 0BN01-00509 | 4.0 (5/32″) | 1.0 | 3.0 | - |
|
|
| 0BN01-00512 | 4.0 (5/32″) | 3.0 | 5.0 | - |
|
|
| 0BN01-00516 | 4.0 (5/32″) | 5.0 | 7.0 | - |
|
|
| 0BN01-00519 | 4.0 (5/32″) | 7.0 | 9.0 | - |
|
|
| 0BN01-00611 | 4.8 (3/16″) | 1.5 | 3.5 | - |
|
|
| 0BN01-00614 | 4.8 (3/16″) | 3.5 | 6.0 | - |
|
|
| 0BN01-00618 | 4.8 (3/16″) | 6.0 | 8.5 | - |
|
|
| 0BN01-06010 | 6.0 (.236″) | 1.5 | 4.0 | - |
|
|
| 0BN01-06013 | 6.0 (.236″) | 3.0 | 6.0 | - |
|
|
| 0BN01-06016 | 6.0 (.236″) | 6.0 | 9.0 | - |
|
|
| 0BN01-06019 | 6.0 (.236″) | 9.0 | 12.0 | - |
|








Search


