SUGATSUNE
OLYMPIA 5-Speed Adjustable Soft Close Concealed Hinge
360
OLYMPIA is the first concealed hinge ever built with Sugatsune Lapcon technology. The innovative rotary damper is not only extremely compact, for sleek overall design, its force can also be adjusted to 5 different closing speeds for a perfect match regardless of the door size or weight.
- Adjustable soft closing: 5 different closing speeds
- Extreme durability: Passed 200,000 open / close cycle test
- Easy assembly: Simple push on instalation
- Simplified 3 way adjustment: Depth, vertical, horizontal adjustment screws are all located on top, and are easily accessible
- Available for both thin and thick doors
| Part No. | Description | Opening Angle | Door Thickness | Type | CAD | Quantity | |
| H360-85 | 85° Angle Limiter | - | - | For Thick Doors | Download |
|
|
| 360-85 | 85° Angle Limiter | - | - | - | Download |
|
|
| 360HC-0H0-NI | Body Cover | - | - | Inset | Download |
|
|
| 360HC-19H26-NI | Body Cover | - | - | 19 / 26mm Overlay | Download |
|
|
| 360HC-9H16-NI | Body Cover | - | - | 9 / 16mm Overlay | Download |
|
|
| GH-360FP-CR | Glass Door Face Plate | - | - | Chrome Plating | Download |
|
|
| GH-360FP-GP | Glass Door Face Plate | - | - | 24K Gold Plating | Download |
|
|
| GH-360FP-BL | Glass Door Face Plate | - | - | Black | Download |
|
|
| GH-360FP-SN | Glass Door Face Plate | - | - | Satin Nickel | Download |
|
|
| 360-D26-14T | Hinge (14 mm Overlay) | 105° | 15 ~ 20 | With Damper (5 Levels) | Download |
|
|
| 360-26-14T | Hinge (14 mm Overlay) | 105° | 15 ~ 20 | Without Catch | Download |
|
|
| 360-U26-14T | Hinge (14 mm Overlay) | 105° | 15 ~ 20 | Sprung Open | Download |
|
|
| 360-C26-14T85 | Hinge (14 mm Overlay) | 85° | 15 ~ 20 | With Catch | Download |
|
|
| 360-C26-14T | Hinge (14 mm Overlay) | 105° | 15 ~ 20 | With Catch | Download |
|
|
| 360-26-14T85 | Hinge (14 mm Overlay) | 85° | 15 ~ 20 | Without Catch | Download |
|
|
| 360-D26-14T85 | Hinge (14 mm Overlay) | 85° | 15 ~ 20 | With Damper (5 Levels) | Download |
|
|
| H360-C26-16T | Hinge (16 mm Overlay) | 100° | 18 ~ 30 | With Catch | Download |
|
|
| H360-26-16T | Hinge (16 mm Overlay) | 100° | 18 ~ 30 | Without Catch | Download |
|
|
| H360-D26-16T | Hinge (16 mm Overlay) | 100° | 18 ~ 30 | With Damper (5 Levels) | Download |
|
|
| 360-D26-19T | Hinge (19 mm Overlay) | 105° | 15 ~ 20 | With Damper (5 Levels) | Download |
|
|
| 360-D26-19T85 | Hinge (19 mm Overlay) | 85° | 15 ~ 20 | With Damper (5 Levels) | Download |
|
|
| 360-C26-19T85 | Hinge (19 mm Overlay) | 85° | 15 ~ 20 | With Catch | Download |
|
|
| 360-26-19T | Hinge (19 mm Overlay) | 105° | 15 ~ 20 | Without Catch | Download |
|
|
| 360-U26-19T | Hinge (19 mm Overlay) | 105° | 15 ~ 20 | Sprung Open | Download |
|
|
| 360-26-19T85 | Hinge (19 mm Overlay) | 85° | 15 ~ 20 | Without Catch | Download |
|
|
| 360-C26-19T | Hinge (19 mm Overlay) | 105° | 15 ~ 20 | With Catch | Download |
|
|
| H360-D26-26T | Hinge (26 mm Overlay) | 100° | 18 ~ 30 | With Damper (5 Levels) | Download |
|
|
| H360-26-26T | Hinge (26 mm Overlay) | 100° | 18 ~ 30 | Without Catch | Download |
|
|
| H360-C26-26T | Hinge (26 mm Overlay) | 100° | 18 ~ 30 | With Catch | Download |
|
|
| 360-C26-9T85 | Hinge (9 mm Overlay) | 85° | 15 ~ 20 | With Catch | Download |
|
|
| 360-D26-9T | Hinge (9 mm Overlay) | 105° | 15 ~ 20 | With Damper (5 Levels) | Download |
|
|
| 360-26-9T85 | Hinge (9 mm Overlay) | 85° | 15 ~ 20 | Without Catch | Download |
|
|
| 360-26-9T | Hinge (9 mm Overlay) | 105° | 15 ~ 20 | Without Catch | Download |
|
|
| 360-D26-9T85 | Hinge (9 mm Overlay) | 85° | 15 ~ 20 | With Damper (5 Levels) | Request |
|
|
| 360-U26-9T | Hinge (9 mm Overlay) | 105° | 15 ~ 20 | Sprung Open | Download |
|
|
| 360-C26-9T | Hinge (9 mm Overlay) | 105° | 15 ~ 20 | With Catch | Download |
|
|
| H360-26-0T | Hinge (Inset) | 93° | 18 ~ 30 | Without Catch | Download |
|
|
| H360-D26-0T | Hinge (Inset) | 93° | 18 ~ 30 | With Damper (5 Levels) | Download |
|
|
| H360-C26-0T | Hinge (Inset) | 93° | 18 ~ 30 | With Catch | Download |
|
|
| 360-26-0T | Hinge (Inset) | 93° | 15 ~ 20 | Without Catch | Download |
|
|
| 360-U26-0T | Hinge (Inset) | 93° | 15 ~ 20 | Sprung Open | Download |
|
|
| 360-C26-0T | Hinge (Inset) | 93° | 15 ~ 20 | With Catch | Download |
|
|
| 360-D26-0T | Hinge (Inset) | 93° | 15 ~ 20 | With Damper (5 Levels) | Download |
|
|
| 360-DP2-P4 | Hinge Spacer | - | - | - | Request |
|
|
| 360-DP2-P6 | Hinge Spacer | - | - | - | Request |
|
|
| 360-BCS | Hinge Spacer for Sheet Metal | - | - | - | Request |
|
|
| 360-JIG | Installation Jig | - | - | - | Request |
|
|
| 360-P3W-53T | Mounting Plate | - | - | Straight Type | Request |
|
|
| 360-P3W-53T-D10 | Mounting Plate | - | - | Straight Type With Dowels | Request |
|
|
| 360-P6WT+5 | Mounting Plate | - | - | +5 mm | Request |
|
|
| 360-P4W-30T | Mounting Plate | - | - | Standard | Download |
|
|
| 360-P4W-30T-DS | Mounting Plate | - | - | Pre-Mounted Screw | Request |
|
|
| 360-P4W-32T | Mounting Plate | - | - | Standard | Download |
|
|
| 360-P4W-32T+5 | Mounting Plate | - | - | +5 mm | Request |
|
|
| 360-P4W-32T-DS | Mounting Plate | - | - | Pre-Mounted Screw | Request |
|
|
| 360-P6W-30-32T | Mounting Plate | - | - | +7.5 mm | Request |
|
|
| 360-P6WT | Mounting Plate | - | - | Standard | Download |
|
|
| 360-P4W-30T+5 | Mounting Plate | - | - | +5 mm | Request |
|








Search


